| shot | Mike B. 49' 2" (5th) | ||||
| Disc | |||||
| Long Jump | |||||
| Triple Jump | |||||
| High Jump | Duane S. 5' 8" | ||||
| 55 | Richard M. | ||||
| 55HH | Brandon E. 8.82 pre 8.89 semi | ||||
| 300IH | |||||
| 200 | |||||
| 400 | Duane S. :57.1 | ||||
| 800 | Niles S. 2:19 | ||||
| 1600 | Niles S. 4:55.23 | ||||
| 3200 | Nick C. 11:06 | ||||
| 400 relay | Mike B. | Jesse A. | Mike P. | Richard M. | :58.99 |
| 800 relay | Mike B. 26.8 | Jesse A. 29.3 | Mike P. 28.9 | Richard M. 26.0 | 1:51 |
| 1600 relay | |||||
| 3200 relay | Zack P. 2:28 | Nick C. 2:19 | Jason K. 2:28 | Niles S. 2:14 | 9:29.59 |
| shot | |||||
| Disc | |||||
| Long Jump | |||||
| Triple Jump | |||||
| High Jump | |||||
| 100 | |||||
| 100HH | |||||
| 200 | |||||
| 300IH | |||||
| 400 | |||||
| 800 | |||||
| 1600 | |||||
| 3200 | |||||
| 400 relay | |||||
| 800 relay | |||||
| 1600 relay | |||||
| 3200 relay |